5'10 MF Fish - Mabile/Frye
Larry Mabile/Skip Frye plug. High volume blanks, fantastic for fish, eggs, retro singles and mini simmons. This blank can net a 5'10".
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
NAT (shown in pic) | 3 15/16 | 1 5/32 | 1 1/16 | 2 1/16 |
MARTY 08 | 2 5/8 | 11/16 | 5/8 | 1 1/2 |
RFISH | 3 9/16 | 1 | 11/16 | 1 13/16 |
TIF | 3 3/4 | 1 1/16 | 1 | 2 3/16 |
6'2 Fish
Our old school fish blank. Wider than the MF series. Great for fish, eggs, retro singles, etc. Can be used for both machine and hand shapes.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
NAT (shown in pic) | 4 5/8 | 1 1/4 | 7/8 | 2 3/16 |
TIF | 4 9/16 | 1 5/8 | 1 1/16 | 2 1/2 |
BD | 3 1/8 | 1 1/16 | 1 1/16 | 2 3/8 |
C2 | 5 | 1 1/5 | 1 1/4 | 2 3/4 |
FK | 4 5/16 | 1 3/8 | 1 1/16 | 2 3/8 |
RFISH | 4 1/16 | 1 5/16 | 1 1/8 | 2 1/4 |
ROR-03 | 4 | 1 5/16 | 1 | 2 5/16 |
ROR-04 | 5 5/8 | 2 | 1 3/8 | 2 13/16 |
ROR-07 | 3 11/16 | 1 3/16 | 1 3/16 | 2 3/46 |
FISH | 4 3/8 | 1 5/16 | 13/16 | 2 1/8 |
SPEEDSTER | 4 1/4 | 1 1/4 | 1 1/4 | 2 1/2 |
6'2 MF Fish - Mabile/Frye
Larry Mabile/Skip Frye plug. High volume blanks, fantastic for fish, eggs, retro singles and mini simmons. This blank can net a 6'2".
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
NAT (shown in pic) | 3 3/4 | 1 1/4 | 1 | 2 1/8 |
MARTY 08 | 2 3/4 | 13/16 | 3/4 | 1 7/16 |
RFISH | 3 13/16 | 1 5/16 | 3/4 | 1 13/16 |
ZIPPI | 3 3/4 | 1 1/4 | 11/16 | 1 5/8 |
HG9 | 4 7/8 | 1 7/16 | 1 1/8 | 2 1/2 |
TIF | 4 | 1 1/16 | 1 1/16 | 2 7/16 |
6'4 MF Fish - Mabile/Frye
Larry Mabile/Skip Frye plug. High volume blanks, fantastic for fish, eggs, retro singles and mini simmons. This blank can net a 6'4".
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
NAT (shown in pic) | 3 1/4 | 1 | 1 1/16 | 2 |
TIF | 3 7/8 | 1 3/8 | 1 | 2 1/4 |
M06 | 4 3/4 | 1 1/2 | 1 1/8 | 2 1/8 |
6'8 Fish
Our old school fish blank. Wider than the MF series. Great for fish, eggs, retro singles, etc. Can be used for both machine and hand shapes.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
NAT (shown in pic) | 4 5/8 | 1 1/2 | 1 1/16 | 2 1/4 |
MARTY-03 | 4 7/16 | 1 3/4 | 1 | 1 3/4 |
MARTY-05 | 3 1/2 | 1 3/8 | 1/2 | 1 7/16 |
C2 | 5 5/16 | 1 7/8 | 1 3/16 | 2 9/16 |
C5 | 5 5/16 | 1 15/16 | 1 11/16 | 3 1/2 |
ROR-03 | 4 1/2 | 1 1/2 | 1 5/16 | 2 11/16 |
ROR-04 | 6 1/2 | 2 9/16 | 1 5/16 | 2 9/16 |
ROR-05 | 4 3/4 | 2 1/8 | 1 13/16 | 3 1/2 |
ROR-06 | 4 1/8 | 1 1/2 | 1 5/16 | 3 |
TIF | 4 7/8 | 1 13/16 | 1 1/2 | 3 1/8 |
6'8 MF Fish - Mabile/Frye
Larry Mabile/Skip Frye plug. High volume blanks, fantastic for fish, eggs, retro singles and mini simmons. This blank can net a 6'8".
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
NAT (shown in pic) | 4 | 1 1/2 | 1 1/16 | 2 3/16 |
TIF | 4 7/16 | 1 5/8 | 1 1/16 | 2 1/2 |
HG9 | 5 1/2 | 1 11/16 | 1 7/16 | 3 |
RFISH | 4 1/8 | 1 7/16 | 1 1/16 | 2 1/4 |
ROR-04 | 5 | 1 9/16 | 1 3/8 | 2 9/16 |
ZIPPI | 4 | 1 7/16 | 1 1/8 | 2 1/4 |
7'2 Fish
Our old school fish blank. Wider than the MF series. Great for fish, eggs, retro singles, etc. Can be used for both machine and hand shapes.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
NAT (shown in pic) | 4 5/8 | 1 11/16 | 1 1/8 | 2 1/4 |
BD | 3 3/18 | 1 5/16 | 1 1/16 | 2 1/4 |
PCE | 6 1/2 | 2 1/4 | 1 11/16 | 3 3/8 |
RFISH | 4 7/16 | 1 3/4 | 1 1/16 | 2 1/8 |
SPEEDSTER | 4 1/4 | 1 3/16 | 1 1/4 | 2 11/16 |
ROR-03 | 4 3/16 | 1 1/2 | 1 1/4 | 2 7/16 |
ROR-04 | 5 11/16 | 2 1/16 | 1 1/2 | 2 3/4 |
ROR-06 | 4 1/2 | 2 1/16 | 1 7/8 | 3 7/8 |
ROR-07 | 3 3/4 | 1 1/4 | 1 1/2 | 3 1/8 |
FISH | 4 3/8 | 1 7/16 | 1 1/8 | 2 3/8 |
TIF | 4 1/16 | 1 5/16 | 1 7/8 | 3 1/2 |
7'2 MF Fish - Mabile/Frye
Larry Mabile/Skip Frye plug. High volume blanks, fantastic for fish, eggs, retro singles and mini simmons. This blank can net a 7'2".
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
NAT (shown in pic) | 4 7/8 | 1 7/8 | 1 1/4 | 2 5/16 |
MARTY-05 | 3 7/16 | 1 | 15/16 | 1 7/8 |
RFISH | 4 1/2 | 1 11/16 | 1 1/4 | 2 7/16 |
ZIPPI | 4 1/8 | 1 7/16 | 1 5/16 | 2 1/2 |
TIF | 4 1/8 | 1 3/8 | 1 9/16 | 3 1/4 |