5'8 SB SHORTBOARD
Timmy Patterson designed plug. Great grom blank with medium volume and a slight concave. Perfect for both machine and hand shape.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
HG9 (shown in pic) | 5 | 1 3/16 | 13/16 | 2 1/4 |
NAT | 4 3/8 | 1 1/8 | 3/4 | 2 |
M06 | 4 3/16 | 1 1/16 | 9/16 | 2 |
M07 | 4 3/16 | 1 1/8 | 1/2 | 1 11/16 |
M09 | 5 3/16 | 1 1/4 | 1/2 | 2 3/16 |
FLIPPER | 4 13/16 | 1 | 3/8 | 1 1/2 |
TP | 5 7/16 | 1 3/16 | 1/2 | 1 15/16 |
PCE | 6 | 1 3/8 | 3/4 | 2 3/8 |
C5 | 4 1/2 | 1 1/8 | 3/4 | 2 3/8 |
R3 | 5 | 1 1/16 | 1 7/8 | 2 1/4 |
ROR-08 | 4 1/8 | 1 | 15/16 | 2 1/2 |
ROR-05 | 4 5/8 | 1 1/8 | 7/8 | 2 5/8 |
ROR-05-2 | 4 7/8 | 1 1/8 | 13/16 | 2 1/2 |
6'0 SB SHORTBOARD
Medium volume blank. Excellent thickness, flow nose and tail for a variety of shapes.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
M06 (shown in pic) | 5 1/4 | 1 1/4 | 3/4 | 2 3/16 |
NAT | 4 9/16 | 1 5/16 | 13/16 | 2 |
M07 | 5 1/4 | 1 5/16 | 1 1/16 | 2 11/16 |
M09 | 5 1/4 | 1 3/8 | 1 | 2 9/16 |
FLIPPER | 5 1/16 | 1 1/16 | 1 1/4 | 2 7/8 |
TP | 5 1/8 | 1 3/16 | 11/16 | 2 1/8 |
HG9 | 5 | 1 3/16 | 11/16 | 2 1/4 |
COLE 66P | 5 | 1 1/4 | 7/8 | 2 1/4 |
C2 | 4 3/16 | 1 1/8 | 7/8 | 2 5/16 |
R3 | 5 | 1 1/16 | 1 1/8 | 2 5/8 |
EZ1 | 4 1/4 | 7/8 | 1 3/16 | 2 13/16 |
ROR-05 | 5 | 1 1/4 | 1 1/8 | 2 7/8 |
ROR-05-2 | 5 | 1 1/4 | 1 1/16 | 3 |
JS10 | 4 13/16 | 1 1/8 | 13/16 | 2 1/4 |
H09 | 4 15/16 | 1 5/16 | 7/8 | 2 1/2 |
SE | 5 1/8 | 1 1/4 | 1 | 2 9/16 |
HOWE 6-0 | 4 1/16 | 1 1/16 | 13/16 | 2 3/16 |
6'1 SBP SHORTBOARD
Timmy Patterson design plug. Medium volume blank with a slight concave bottom. Excellent machine and hand shape blank.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
M06 (shown in pic) | 4 7/8 | 1 11/16 | 1 5/16 | 2 5/16 |
NAT | 5 1/8 | 1 3/4 | 13/16 | 2 1/8 |
M07 | 4 13/16 | 1 1/2 | 15/16 | 2 5/16 |
M09 | 5 11/16 | 1 7/8 | 15/16 | 2 3/8 |
HG9 | 5 11/16 | 1 7/8 | 13/16 | 2 1/8 |
HOWE | 4 1/2 | 1 11/16 | 11/16 | 1 7/8 |
6'1 SBF SHORTBOARD
Another Arctic Foam first in newly designed blanks. A Jerry O'Keefe design plug. This is a very versatile blank for wider and shorter boards. The SBF blanks is our "tweener" series to fill in the gap between a shortboard and a fish.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
NAT (shown in pic) | 4 1/2 | 1 3/8 | 1 | 2 3/16 |
M06 | 4 7/8 | 1 3/8 | 1 1/8 | 2 1/8 |
M07 | 5 1/2 | 1 3/4 | 3/4 | 2 1/8 |
HG9 | 5 1/4 | 2 | 7/8 | 2 1/8 |
6'4 SBP SHORTBOARD
Timmy Patterson's thinner version of our 6'4" SBM. Designed exclusively for the hand shaper.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
M06 (shown in pic) | 5 1/16 | 1 3/4 | 1 1/16 | 2 3/16 |
TP | 4 7/8 | 1 3/8 | 1 | 2 3/8 |
ROR-05 | 5 1/2 | 1 13/16 | 7/8 | 2 1/8 |
ROR-05-2 | 5 | 1 11/16 | 15/16 | 2 1/2 |
FLIPPER | 5 5/8 | 1 5/8 | 1 1/8 | 2 9*16 |
NAT | 4 7/8 | 1 5/8 | 1 1/16 | 2 1/4 |
M07 | 5 1/4 | 1 11/16 | 1 1/8 | 2 1/2 |
6'4 SBM SHORTBOARD
Designed by The Bear after customer feedback. Medium volume shortboard. Full volume nose and tail areas for versatility. Slight concave bottom. This is our most popular and best selling blank.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
M06 (shown in pic) | 5 | 1 1/2 | 1 3/16 | 2 3/4 |
BANZAII | 5 1/8 | 1 9/16 | 1 1/4 | 2 7/16 |
COLE 66P | 5 1/4 | 1 3/8 | 1 1/8 | 2 3/4 |
TP | 5 1/4 | 1 1/4 | 15/16 | 2 9/16 |
T1 | 5 5/16 | 1 7/16 | 1 1/8 | 2 9/16 |
C2 | 4 3/4 | 1 5/16 | 1 1/16 | 2 3/4 |
C5 | 4 15/16 | 1 9/16 | 1 | 2 3/4 |
PCE | 6 1/4 | 1 13/16 | 1 1/4 | 3 |
R3 | 5 7/8 | 1 5/8 | 1 | 2 3/8 |
RC | 5 3/4 | 1 5/16 | 1 5/16 | 3 |
HG9 | 5 1/8 | 1 3/8 | 1 3/8 | 2 5/16 |
M07 | 5 7/8 | 1 3/4 | 1 1/8 | 2 11/16 |
M09 | 5 3/8 | 1 5/8 | 1 1/8 | 3 |
NAT | 4 3/4 | 1 3/16 | 1 | 2 1/2 |
FLIPPER | 5 7/8 | 1 3/8 | 1 3/16 | 3 |
6'4 SBF SHORTBOARD
Another Arctic Foam first in newly designed blanks. A Jerry O'Keefe design plug. This is a very versatile blank for wider and shorter boards. The SBF blanks is our "tweener" series to fill in the gap between a shortboard and a fish.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
NAT (shown in pic) | 5 1/4 | 1 7/8 | 15/16 | 2 5/16 |
M07 | 5 7/16 | 1 5/8 | 1 1/2 | 3 1/16 |
6'8 SBP SHORTBOARD
A thinner version of our 6'8" SBM. Designed by Timmy Patterson exclusively for the hand shaper.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
M06 (shown in pic) | 5 3/8 | 1 7/8 | 1 1/4 | 2 9/16 |
M07 | 5 3/8 | 1 5/8 | 1 5/16 | 2 3/4 |
NAT | 5 | 1 1/2 | 1 3/8 | 2 3/4 |
TP-TOW | 6 1/2 | 2 | 1 5/16 | 2 5/8 |
6'8 SBM SHORTBOARD
Medium volume blank. Full volume nose and tail for versatility. Excellent production blank.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
M06 (shown in pic) | 5 1/8 | 1 11/16 | 1 7/16 | 2 7/8 |
H09 (step up) | 5 7/8 | 1 15/16 | 1 7/16 | 3 1/16 |
ROR-05 | 5 1/8 | 1 5/8 | 1 5/8 | 3 5/16 |
ROR-05-2 | 5 1/2 | 2 | 1 1/4 | 3 |
ROR-09 | 4 1/2 | 1 5/16 | 13/16 | 1 9/16 |
ROR-10 | 5 1/2 | 1 7/8 | 15/16 | 2 1/8 |
M07 | 6 | 1 15/16 | 1 1/4 | 2 3/4 |
M09 | 6 | 2 1/16 | 2 7/16 | 1 |
NAT | 5 | 1 7/16 | 1 9/16 | 3 |
HG9 | 4 13/16 | 1 1/2 | 1 1/8 | 2 5/16 |
TP NAT | 5 1/4 | 1 5/8 | 1 5/16 | 2 3/4 |
TP | 5 | 1 9/16 | 1 1/4 | 2 3/4 |
T1 | 5 11/16 | 1 13/16 | 1 1/8 | 2 9/16 |
6'8 SBF SHORTBOARD
Another Arctic Foam first in newly designed blanks. A Jerry O'Keefe design plug. This is a very versatile blank for wider and shorter boards. The SBF blanks is our "tweener" series to fill in the gap between a shortboard and a fish.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
NAT (shown in pic) | 4 7/8 | 1 3/16 | 1 5/16 | 2 5/8 |
H09 (step up) | 5 7/8 | 1 15/16 | 1 7/16 | 3 1/16 |
ROR-05 | 5 1/8 | 1 5/8 | 1 5/8 | 3 5/16 |
ROR-05-2 | 5 1/2 | 2 | 1 1/4 | 3 |
ROR-09 | 4 1/2 | 1 5/16 | 13/16 | 1 9/16 |
ROR-10 | 5 1/2 | 1 7/8 | 15/16 | 2 1/8 |
M06 | 5 1/8 | 1 11/16 | 1 7/16 | 2 7/8 |
M07 | 6 | 1 15/16 | 1 1/4 | 2 3/4 |
M09 | 6 | 2 1/16 | 2 7/16 | 1 |
HG9 | 4 13/16 | 1 1/2 | 1 1/8 | 2 5/16 |
TP NAT | 5 1/4 | 1 5/8 | 1 5/16 | 2 3/4 |
TP | 5 | 1 9/16 | 1 1/4 | 2 3/4 |
T1 | 5 11/16 | 1 13/16 | 1 1/8 | 2 9/16 |
7'0 SB SHORTBOARD
A very versatile blank for step ups or big guy shortboards. Healthy thickness and flow for versatility.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
HG9 (shown in pic) | 6 1/16 | 2 1/8 | 1 7/16 | 2 7/8 |
C2 | 5 | 1 9/16 | 1 5/8 | 3 1/4 |
FBC | 6 3/8 | 2 3/16 | 1 1/2 | 2 15/16 |
ROR-05 | 5 1/2 | 1 7/8 | 1 3/4 | 3 5/8 |
M06 | 6 | 2 3/16 | 1 5/8 | 3 1/4 |
M07 | 6 | 2 1/8 | 1 3/4 | 3 1/2 |
NAT | 5 5/16 | 2 | 1 1/8 | 2 1/4 |
TP | 6 3/8 | 2 1/4 | 1 3/8 | 2 11/16 |
FLIPPER | 6 1/2 | 2 1/8 | 1 11/16 | 3 5/16 |
7'4 SB SHORTBOARD
A very versatile blank for step ups or big guy shortboards. Healthy thickness and flow for versatility.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
HG9 (shown in pic) | 5 7/16 | 2 3/16 | 1 5/16 | 2 7/16 |
M06 | 6 1/16 | 2 1/2 | 1 5/8 | 3 3/8 |
M07 | 5 11/16 | 1 15/16 | 1 9/16 | 3 1/4 |
M09 | 5 13/16 | 2 1/16 | 1 5/8 | 2 3/4 |
NAT | 5 | 2 1/8 | 1 5/8 | 2 3/4 |
TP | 5 13/16 | 2 | 1 3/4 | 3 1/4 |
T1 | 6 1/8 | 2 1/8 | 1 7/16 | 3 |
7'8 SB SHORTBOARD
A very versatile blank for small guns or big guy shortboards. Healthy thickness for versatility.
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
HG9 (shown in pic) | 5 1/2 | 2 1/4 | 1 5/16 | 2 7/16 |
COLE 66P | 6 1/2 | 2 5/16 | 1 9/16 | 3 1/16 |
C2 | 5 3/16 | 1 3/4 | 1 13/16 | 3 3/16 |
H09 (gun) | 6 5/8 | 2 13/16 | 1 13/16 | 3 1/4 |
M06 | 7 5/16 | 2 13/16 | 1 7/16 | 2 13/16 |
M07 | 6 13/16 | 2 7/16 | 1 3/4 | 3 3/16 |
NAT | 5 1/2 | 2 1/2 | 1 1/8 | 2 1/16 |
FLIPPER | 7 1/4 | 2 3/8 | 1 9/16 | 3 3/8 |
8'0 SB SHORTBOARD
A very versatile blank for small guns or big guy shortboards. Healthy thickness for versatility.
*scroll over picture to zoom
ROCKER NAME | NOSE 0" | NOSE 12" | TAIL 12" | TAIL 0" |
---|---|---|---|---|
HG9 (shown in pic) | 5 1/2 | 2 5/16 | 1 3/8 | 2 7/16 |
PCE | 6 5/8 | 2 5/8 | 2 1/2 | 4 5/16 |
H09 (gun) | 6 13/16 | 3 | 1 13/16 | 3 3/8 |
M06 | 7 3/16 | 2 3/4 | 1 7/8 | 3 1/4 |
M07 | 6 1/8 | 2 3/16 | 1 15/16 | 3 5/8 |
NAT | 5 3/8 | 2 1/4 | 1 3/8 | 2 5/16 |
FLIPPER | 6 1/2 | 1 15/16 | 1 1/2 | 3 |